
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 1533 | 1407 | 135 | 56 | 463 | 50471 | 169 | 407 | 4223 | 4600 |
| Jun 2009 | 3275 | 2551 | 763 | 90 | 4351 | 646266 | 2721 | 22916 | 76541 | 98256 |
| May 2009 | 3520 | 2547 | 1017 | 86 | 4371 | 801526 | 2687 | 31530 | 78976 | 109132 |
| Apr 2009 | 3447 | 3245 | 203 | 84 | 3744 | 776352 | 2523 | 6106 | 97372 | 103433 |
| Mar 2009 | 2325 | 2148 | 250 | 82 | 3713 | 722867 | 2549 | 7766 | 66604 | 72104 |
| Feb 2009 | 2213 | 2032 | 220 | 84 | 3515 | 711886 | 2367 | 6165 | 56898 | 61982 |
| Jan 2009 | 2447 | 2249 | 219 | 88 | 4107 | 749501 | 2744 | 6806 | 69745 | 75878 |
| Dec 2008 | 3906 | 3069 | 878 | 81 | 3963 | 823994 | 2525 | 27237 | 95146 | 121096 |
| Nov 2008 | 4028 | 2982 | 1091 | 87 | 4132 | 850873 | 2611 | 32736 | 89467 | 120840 |
| Oct 2008 | 2756 | 2504 | 344 | 81 | 3666 | 753784 | 2511 | 10685 | 77634 | 85444 |
| Sep 2008 | 2179 | 2017 | 247 | 77 | 3396 | 700529 | 2312 | 7425 | 60539 | 65381 |
| Aug 2008 | 3151 | 2503 | 740 | 85 | 3480 | 803840 | 2665 | 22949 | 77594 | 97683 |
| Totals | 8391889 | 28384 | 182728 | 850739 | 1015829 | |||||
| Generated by Webalizer Version 2.20 |