Usage Statistics for iSimulacrum.com

Summary by Month
Generated 02-Sep-2010 01:01 EDT

Usage summary for iSimulacrum.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 995 739 78 41 301 22672 83 157 1479 1991
Aug 2010 2411 2108 210 88 2905 623835 2753 6527 65359 74766
Jul 2010 2286 1998 177 80 2863 584112 2510 5501 61940 70867
Jun 2010 2435 2262 202 84 2911 421276 2522 6083 67883 73057
May 2010 3039 2698 178 80 3434 667506 2498 5540 83642 94236
Apr 2010 2602 2400 192 84 3498 656804 2544 5787 72022 78060
Mar 2010 2570 2369 234 94 4212 764708 2926 7281 73459 79699
Feb 2010 2680 2492 191 88 3691 900742 2474 5362 69795 75065
Jan 2010 2660 2488 197 84 3911 681858 2609 6114 77155 82486
Dec 2009 2753 2325 529 83 3766 639981 2582 16400 72105 85358
Nov 2009 2619 2427 264 96 3897 615433 2889 7925 72831 78580
Oct 2009 3558 3373 282 99 4092 740276 3088 8756 104584 110309
Totals 7319203 29478 81433 822254 904474


Generated by Webalizer Version 2.21