Usage Statistics for iSimulacrum.com

Summary Period: January 2009
Generated 01-Feb-2009 01:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 75878
Total Files 69745
Total Pages 6806
Total Visits 2744
Total KBytes 749501
Total Unique Sites 4107
Total Unique URLs 54
Total Unique Referrers 1848
Total Unique User Agents 1123
. Avg Max
Hits per Hour 101 815
Hits per Day 2447 7080
Files per Day 2249 6829
Pages per Day 219 308
Sites per Day 132 245
Visits per Day 88 120
KBytes per Day 24177 47685
Hits by Response Code
Code 200 - OK 91.92% 69745
Code 206 - Partial Content 0.03% 22
Code 301 - Moved Permanently 0.02% 16
Code 304 - Not Modified 1.11% 842
Code 400 - Bad Request 0.34% 258
Code 401 - Unauthorized 0.02% 17
Code 404 - Not Found 6.38% 4839
Code 405 - Method Not Allowed 0.02% 12
Code 408 - Request Timeout 0.17% 127

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 2092 2.76% 1951 2.80% 158 2.32% 75 2.73% 204 4.97% 18829 2.51%
2 2244 2.96% 2059 2.95% 205 3.01% 88 3.21% 222 5.41% 25441 3.39%
3 2246 2.96% 2058 2.95% 202 2.97% 81 2.95% 188 4.58% 17390 2.32%
4 2351 3.10% 2166 3.11% 204 3.00% 79 2.88% 245 5.97% 23453 3.13%
5 2167 2.86% 1998 2.86% 217 3.19% 77 2.81% 178 4.33% 20307 2.71%
6 2116 2.79% 1966 2.82% 221 3.25% 94 3.43% 200 4.87% 18860 2.52%
7 2973 3.92% 2791 4.00% 217 3.19% 80 2.92% 196 4.77% 47685 6.36%
8 2528 3.33% 2220 3.18% 308 4.53% 91 3.32% 203 4.94% 31631 4.22%
9 3328 4.39% 3116 4.47% 264 3.88% 100 3.64% 228 5.55% 34058 4.54%
10 7080 9.33% 6829 9.79% 268 3.94% 92 3.35% 204 4.97% 41232 5.50%
11 1488 1.96% 1336 1.92% 147 2.16% 68 2.48% 176 4.29% 12703 1.69%
12 2355 3.10% 2106 3.02% 184 2.70% 81 2.95% 236 5.75% 39267 5.24%
13 2335 3.08% 2060 2.95% 220 3.23% 87 3.17% 197 4.80% 22280 2.97%
14 2219 2.92% 2043 2.93% 197 2.89% 83 3.02% 202 4.92% 25015 3.34%
15 1789 2.36% 1647 2.36% 177 2.60% 68 2.48% 153 3.73% 15794 2.11%
16 2311 3.05% 2133 3.06% 199 2.92% 83 3.02% 177 4.31% 27210 3.63%
17 1785 2.35% 1600 2.29% 223 3.28% 87 3.17% 184 4.48% 21518 2.87%
18 2184 2.88% 2023 2.90% 212 3.11% 90 3.28% 163 3.97% 19796 2.64%
19 2914 3.84% 2709 3.88% 270 3.97% 120 4.37% 210 5.11% 27336 3.65%
20 2163 2.85% 1996 2.86% 178 2.62% 83 3.02% 168 4.09% 23436 3.13%
21 2486 3.28% 2281 3.27% 274 4.03% 99 3.61% 180 4.38% 22555 3.01%
22 3175 4.18% 2931 4.20% 200 2.94% 89 3.24% 205 4.99% 27917 3.72%
23 2289 3.02% 2048 2.94% 252 3.70% 104 3.79% 230 5.60% 20767 2.77%
24 2068 2.73% 1860 2.67% 254 3.73% 95 3.46% 227 5.53% 20631 2.75%
25 2466 3.25% 2216 3.18% 271 3.98% 105 3.83% 224 5.45% 23736 3.17%
26 2085 2.75% 1907 2.73% 178 2.62% 81 2.95% 183 4.46% 13079 1.75%
27 2231 2.94% 2038 2.92% 235 3.45% 101 3.68% 191 4.65% 19894 2.65%
28 2225 2.93% 2028 2.91% 261 3.83% 97 3.53% 193 4.70% 22452 3.00%
29 2556 3.37% 2392 3.43% 219 3.22% 82 2.99% 194 4.72% 29837 3.98%
30 1737 2.29% 1496 2.14% 182 2.67% 92 3.35% 217 5.28% 18204 2.43%
31 1892 2.49% 1741 2.50% 209 3.07% 93 3.39% 194 4.72% 17188 2.29%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3136 4.13% 94 2944 4.22% 8 249 3.66% 802 24852 3.32%
1 88 2749 3.62% 82 2563 3.67% 6 202 2.97% 806 24972 3.33%
2 93 2906 3.83% 85 2654 3.81% 7 223 3.28% 706 21873 2.92%
3 72 2232 2.94% 68 2124 3.05% 5 173 2.54% 441 13678 1.82%
4 81 2511 3.31% 76 2369 3.40% 6 209 3.07% 678 21031 2.81%
5 98 3067 4.04% 93 2911 4.17% 6 211 3.10% 1268 39319 5.25%
6 104 3250 4.28% 98 3046 4.37% 8 255 3.75% 791 24528 3.27%
7 108 3355 4.42% 101 3152 4.52% 10 317 4.66% 1042 32304 4.31%
8 102 3167 4.17% 94 2920 4.19% 9 284 4.17% 976 30268 4.04%
9 103 3209 4.23% 92 2860 4.10% 9 307 4.51% 1142 35417 4.73%
10 101 3132 4.13% 89 2789 4.00% 10 326 4.79% 1070 33155 4.42%
11 122 3789 4.99% 111 3460 4.96% 12 387 5.69% 1733 53715 7.17%
12 137 4254 5.61% 127 3957 5.67% 10 319 4.69% 2140 66347 8.85%
13 107 3339 4.40% 98 3056 4.38% 9 304 4.47% 1124 34835 4.65%
14 101 3142 4.14% 88 2754 3.95% 11 353 5.19% 875 27121 3.62%
15 94 2934 3.87% 82 2572 3.69% 11 349 5.13% 1074 33303 4.44%
16 87 2709 3.57% 76 2373 3.40% 9 309 4.54% 852 26423 3.53%
17 101 3131 4.13% 89 2784 3.99% 11 344 5.05% 1065 33025 4.41%
18 129 3999 5.27% 120 3721 5.34% 11 368 5.41% 1036 32129 4.29%
19 104 3250 4.28% 96 2986 4.28% 8 275 4.04% 991 30735 4.10%
20 98 3050 4.02% 91 2821 4.04% 9 296 4.35% 930 28844 3.85%
21 101 3155 4.16% 94 2927 4.20% 8 271 3.98% 1066 33031 4.41%
22 102 3192 4.21% 97 3013 4.32% 7 227 3.34% 751 23295 3.11%
23 103 3220 4.24% 96 2989 4.29% 8 248 3.64% 816 25302 3.38%

Top 30 of 54 Total URLs
# Hits KBytes URL
1 49543 65.29% 141558 18.89% /game.php
2 5028 6.63% 357119 47.65% /Scans.php
3 4212 5.55% 88682 11.83% /GameDB.php
4 2058 2.71% 6757 0.90% /game_edit.php
5 1737 2.29% 1950 0.26% /
6 1279 1.69% 82 0.01% /robots.txt
7 1069 1.41% 420 0.06% /GamesDB.html
8 995 1.31% 2041 0.27% /game.html
9 890 1.17% 208 0.03% /GameDB_hdr.html
10 888 1.17% 1113 0.15% /menu.html
11 494 0.65% 404 0.05% /ScansDate.php
12 254 0.33% 119833 15.99% /GamesDatabase.xls
13 179 0.24% 443 0.06% /Search.php
14 150 0.20% 8385 1.12% /SimBaseAllScans.txt
15 148 0.20% 198 0.03% /FinePrint.html
16 147 0.19% 402 0.05% /uploads.php
17 136 0.18% 552 0.07% /Policy.html
18 83 0.11% 2012 0.27% /Statistics.php
19 67 0.09% 269 0.04% /Contributors.php
20 56 0.07% 42 0.01% /latest.html
21 55 0.07% 32 0.00% /rss.php
22 53 0.07% 773 0.10% /Company.php
23 44 0.06% 16 0.00% /uploadScan.php
24 36 0.05% 355 0.05% /wa/
25 36 0.05% 2328 0.31% /wa/usage_200807.html
26 32 0.04% 3562 0.48% /wa/usage_200901.html
27 31 0.04% 71 0.01% /TypeEra.php
28 16 0.02% 13 0.00% /style/myfeed.css
29 8 0.01% 23 0.00% /Uploads.html
30 8 0.01% 4 0.00% /game_record.php

Top 10 of 54 Total URLs By KBytes
# Hits KBytes URL
1 5028 6.63% 357119 47.65% /Scans.php
2 49543 65.29% 141558 18.89% /game.php
3 254 0.33% 119833 15.99% /GamesDatabase.xls
4 4212 5.55% 88682 11.83% /GameDB.php
5 150 0.20% 8385 1.12% /SimBaseAllScans.txt
6 2058 2.71% 6757 0.90% /game_edit.php
7 32 0.04% 3562 0.48% /wa/usage_200901.html
8 36 0.05% 2328 0.31% /wa/usage_200807.html
9 995 1.31% 2041 0.27% /game.html
10 83 0.11% 2012 0.27% /Statistics.php

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1737 2.29% 1424 55.78% /
2 1069 1.41% 742 29.06% /GamesDB.html
3 995 1.31% 89 3.49% /game.html
4 136 0.18% 65 2.55% /Policy.html
5 148 0.20% 48 1.88% /FinePrint.html
6 890 1.17% 47 1.84% /GameDB_hdr.html
7 888 1.17% 35 1.37% /menu.html
8 32 0.04% 32 1.25% /wa/usage_200901.html
9 56 0.07% 30 1.18% /latest.html
10 36 0.05% 11 0.43% /wa/usage_200807.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 1737 2.29% 1257 49.98% /
2 995 1.31% 634 25.21% /game.html
3 1069 1.41% 159 6.32% /GamesDB.html
4 890 1.17% 125 4.97% /GameDB_hdr.html
5 148 0.20% 101 4.02% /FinePrint.html
6 136 0.18% 64 2.54% /Policy.html
7 888 1.17% 58 2.31% /menu.html
8 56 0.07% 37 1.47% /latest.html
9 32 0.04% 32 1.27% /wa/usage_200901.html
10 36 0.05% 16 0.64% /wa/

Top 30 of 4107 Total Sites
# Hits Files KBytes Visits Hostname
1 8879 11.70% 8839 12.67% 42189 5.63% 107 3.90% crawl-66-249-72-107.googlebot.com
2 6871 9.06% 6832 9.80% 24176 3.23% 36 1.31% llf531224.crawl.yahoo.net
3 3177 4.19% 3172 4.55% 9569 1.28% 10 0.36% llf520012.crawl.yahoo.net
4 2095 2.76% 2095 3.00% 6992 0.93% 7 0.26% llf531191.crawl.yahoo.net
5 1760 2.32% 1736 2.49% 10031 1.34% 43 1.57% llf320064.crawl.yahoo.net
6 1566 2.06% 1566 2.25% 4516 0.60% 20 0.73% natcrawlbloc04.net.s1.fti.net
7 1495 1.97% 1487 2.13% 4274 0.57% 28 1.02% natcrawlbloc01.net.m1.fti.net
8 1495 1.97% 1495 2.14% 5014 0.67% 9 0.33% natcrawlbloc02.net.s1.fti.net
9 1421 1.87% 1421 2.04% 49744 6.64% 1 0.04% ssanccfw.ssa.gov
10 1416 1.87% 1416 2.03% 4148 0.55% 9 0.33% natcrawlbloc03.net.m1.fti.net
11 1378 1.82% 1378 1.98% 4357 0.58% 11 0.40% natcrawlbloc05.net.m1.fti.net
12 1333 1.76% 1333 1.91% 4995 0.67% 4 0.15% llf531094.crawl.yahoo.net
13 1003 1.32% 1003 1.44% 3049 0.41% 3 0.11% llf531234.crawl.yahoo.net
14 984 1.30% 984 1.41% 3734 0.50% 6 0.22% llf520124.crawl.yahoo.net
15 805 1.06% 800 1.15% 2582 0.34% 2 0.07% llf531269.crawl.yahoo.net
16 708 0.93% 707 1.01% 2156 0.29% 4 0.15% crawl10.dotnetdotcom.org
17 678 0.89% 678 0.97% 2117 0.28% 2 0.07% ec2-67-202-54-191.compute-1.amazonaws.com
18 635 0.84% 635 0.91% 1968 0.26% 8 0.29% crawl-10.cuill.com
19 497 0.65% 496 0.71% 1552 0.21% 7 0.26% crawl-18.cuill.com
20 427 0.56% 419 0.60% 1234 0.16% 4 0.15% ip68-9-193-228.ri.ri.cox.net
21 387 0.51% 386 0.55% 1532 0.20% 1 0.04% 64.124.85.91.become.com
22 374 0.49% 355 0.51% 3577 0.48% 9 0.33% 38.116.202.201
23 329 0.43% 329 0.47% 11778 1.57% 3 0.11% proxyb.kodak.com
24 286 0.38% 285 0.41% 1335 0.18% 5 0.18% 90-231-15-92-no125.tbcn.telia.com
25 276 0.36% 0 0.00% 78 0.01% 0 0.00% adsl-074-239-107-118.sip.bna.bellsouth.net
26 268 0.35% 268 0.38% 1319 0.18% 0 0.00% adijon-551-1-29-165.w86-204.abo.wanadoo.fr
27 267 0.35% 267 0.38% 9954 1.33% 0 0.00% 62.42.107.241.dyn.user.ono.com
28 265 0.35% 264 0.38% 1359 0.18% 1 0.04% 82-39-170-127.cable.ubr05.newc.blueyonder.co.uk
29 221 0.29% 220 0.32% 8285 1.11% 0 0.00% 14.red-81-37-21.dynamicip.rima-tde.net
30 212 0.28% 212 0.30% 594 0.08% 1 0.04% llf520141.crawl.yahoo.net

Top 10 of 4107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1421 1.87% 1421 2.04% 49744 6.64% 1 0.04% ssanccfw.ssa.gov
2 8879 11.70% 8839 12.67% 42189 5.63% 107 3.90% crawl-66-249-72-107.googlebot.com
3 6871 9.06% 6832 9.80% 24176 3.23% 36 1.31% llf531224.crawl.yahoo.net
4 329 0.43% 329 0.47% 11778 1.57% 3 0.11% proxyb.kodak.com
5 1760 2.32% 1736 2.49% 10031 1.34% 43 1.57% llf320064.crawl.yahoo.net
6 267 0.35% 267 0.38% 9954 1.33% 0 0.00% 62.42.107.241.dyn.user.ono.com
7 3177 4.19% 3172 4.55% 9569 1.28% 10 0.36% llf520012.crawl.yahoo.net
8 221 0.29% 220 0.32% 8285 1.11% 0 0.00% 14.red-81-37-21.dynamicip.rima-tde.net
9 2095 2.76% 2095 3.00% 6992 0.93% 7 0.26% llf531191.crawl.yahoo.net
10 191 0.25% 178 0.26% 6255 0.83% 1 0.04% c-24-3-82-17.hsd1.pa.comcast.net

Top 30 of 1848 Total Referrers
# Hits Referrer
1 51832 68.31% - (Direct Request)
2 6370 8.40% http://www.isimulacrum.com/Scans.php
3 3616 4.77% http://www.isimulacrum.com/GamesDB.html
4 2227 2.93% http://www.isimulacrum.com/
5 917 1.21% http://www.isimulacrum.com/GameDB.php?expl=0
6 857 1.13% http://www.consimworld.com/
7 697 0.92% http://www.isimulacrum.com/GameDB.php?expl=A
8 451 0.59% http://www.isimulacrum.com/GameDB.php?expl=S
9 419 0.55% http://www.isimulacrum.com/GameDB.php?expl=M
10 406 0.54% http://www.isimulacrum.com/GameDB.php?expl=B
11 360 0.47% http://www.isimulacrum.com/GameDB.php?expl=C
12 301 0.40% http://www.isimulacrum.com/index.html
13 272 0.36% http://www.isimulacrum.com/GameDB.php?expl=W
14 255 0.34% http://www.isimulacrum.com/GameDB.php?expl=F
15 244 0.32% http://www.isimulacrum.com/GameDB.php?expl=T
16 238 0.31% http://www.isimulacrum.com/GameDB.php?expl=G
17 236 0.31% http://www.isimulacrum.com/ScansDate.php
18 231 0.30% http://www.isimulacrum.com/GameDB.php?expl=N
19 230 0.30% http://www.isimulacrum.com/GameDB.php?expl=P
20 217 0.29% http://www.thewargamer.com/Scans/CounterScans.html
21 208 0.27% http://www.isimulacrum.com/GameDB.php?expl=1
22 205 0.27% http://www.isimulacrum.com/menu.html
23 193 0.25% http://www.isimulacrum.com/GameDB.php?expl=D
24 192 0.25% http://www.isimulacrum.com/GameDB.php?expl=R
25 167 0.22% http://www.isimulacrum.com/GameDB.php?expl=L
26 132 0.17% http://www.isimulacrum.com/GameDB.php?expl=O
27 111 0.15% http://www.isimulacrum.com/GameDB.php?expl=E
28 90 0.12% http://www.isimulacrum.com/GameDB.php?expl=V
29 84 0.11% http://www.isimulacrum.com/GameDB.php?expl=H
30 76 0.10% http://www.isimulacrum.com/GameDB.php?expl=I

Top 13 of 13 Total Search Strings
# Hits Search String
1 23 51.11% isimulacrum
2 7 15.56% counter scans
3 3 6.67% wargame database
4 2 4.44% simulacrum
5 2 4.44% wargame counter database
6 1 2.22% counter manifest wargame
7 1 2.22% isimulacrum wargames
8 1 2.22% simulacrum counter scan
9 1 2.22% simulacrum wargame
10 1 2.22% wargame board units
11 1 2.22% wargame counter scans
12 1 2.22% wargames magazine database
13 1 2.22% wargaming database

Top 15 of 1123 Total User Agents
# Hits User Agent
1 18230 24.03% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 8838 11.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 7353 9.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
4 2527 3.33% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 2346 3.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
6 1407 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; IE6SP1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.
7 1133 1.49% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 921 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 856 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 847 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 788 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
12 708 0.93% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
13 678 0.89% ia_archiver (+http://www.alexa.com/site/help/webmasters; crawler@alexa.com)
14 639 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
15 621 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for January 2009

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 40082 52.82% 37586 53.89% 298354 39.81% Network (net)
2 18638 24.56% 17316 24.83% 183196 24.44% Commercial (com)
3 5194 6.85% 4485 6.43% 69668 9.30% Unresolved/Unknown
4 1554 2.05% 1550 2.22% 54216 7.23% US Government (gov)
5 1518 2.00% 1325 1.90% 13472 1.80% France
6 1139 1.50% 1029 1.48% 15407 2.06% Japan
7 1062 1.40% 902 1.29% 17561 2.34% Italy
8 911 1.20% 772 1.11% 13968 1.86% United Kingdom
9 848 1.12% 835 1.20% 5788 0.77% Non-Profit (org)
10 663 0.87% 595 0.85% 16860 2.25% Spain
11 599 0.79% 487 0.70% 9397 1.25% Canada
12 493 0.65% 407 0.58% 3832 0.51% Germany
13 397 0.52% 346 0.50% 6830 0.91% Netherlands
14 388 0.51% 166 0.24% 2163 0.29% Educational (edu)
15 387 0.51% 312 0.45% 5603 0.75% Australia
16 273 0.36% 201 0.29% 3329 0.44% Poland
17 248 0.33% 217 0.31% 6530 0.87% Sweden
18 171 0.23% 143 0.21% 2733 0.36% Belgium
19 141 0.19% 131 0.19% 4090 0.55% US Military (mil)
20 129 0.17% 123 0.18% 987 0.13% Greece
21 109 0.14% 95 0.14% 3131 0.42% Switzerland
22 102 0.13% 75 0.11% 976 0.13% Brazil
23 84 0.11% 66 0.09% 864 0.12% Czech Republic
24 76 0.10% 62 0.09% 886 0.12% Denmark
25 75 0.10% 71 0.10% 447 0.06% Romania
26 72 0.09% 56 0.08% 1087 0.15% Russian Federation
27 67 0.09% 59 0.08% 1229 0.16% New Zealand
28 51 0.07% 48 0.07% 855 0.11% United States
29 47 0.06% 46 0.07% 858 0.11% Hong Kong
30 41 0.05% 34 0.05% 436 0.06% Address Routing (arpa)


Generated by Webalizer Version 2.20