Usage Statistics for iSimulacrum.com

Summary Period: March 2009
Generated 01-Apr-2009 01:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 72104
Total Files 66604
Total Pages 7766
Total Visits 2549
Total KBytes 722867
Total Unique Sites 3713
Total Unique URLs 72
Total Unique Referrers 1643
Total Unique User Agents 1147
. Avg Max
Hits per Hour 96 918
Hits per Day 2325 3452
Files per Day 2148 3293
Pages per Day 250 798
Sites per Day 119 255
Visits per Day 82 107
KBytes per Day 23318 37167
Hits by Response Code
Code 200 - OK 92.37% 66604
Code 206 - Partial Content 0.05% 36
Code 301 - Moved Permanently 0.02% 11
Code 304 - Not Modified 1.25% 898
Code 400 - Bad Request 0.21% 151
Code 401 - Unauthorized 0.01% 9
Code 404 - Not Found 5.92% 4270
Code 405 - Method Not Allowed 0.02% 13
Code 408 - Request Timeout 0.15% 111
Code 501 - Not Implemented 0.00% 1

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 3001 4.16% 2787 4.18% 293 3.77% 107 4.20% 251 6.76% 28797 3.98%
2 2874 3.99% 2711 4.07% 189 2.43% 72 2.82% 208 5.60% 20260 2.80%
3 2912 4.04% 2758 4.14% 454 5.85% 73 2.86% 255 6.87% 29741 4.11%
4 2265 3.14% 2132 3.20% 798 10.28% 77 3.02% 208 5.60% 37167 5.14%
5 2256 3.13% 2037 3.06% 216 2.78% 89 3.49% 172 4.63% 28794 3.98%
6 3083 4.28% 2954 4.44% 415 5.34% 57 2.24% 148 3.99% 27183 3.76%
7 3248 4.50% 3069 4.61% 221 2.85% 104 4.08% 233 6.28% 21561 2.98%
8 3452 4.79% 3293 4.94% 480 6.18% 93 3.65% 202 5.44% 33052 4.57%
9 1721 2.39% 1551 2.33% 138 1.78% 65 2.55% 184 4.96% 11915 1.65%
10 2259 3.13% 2135 3.21% 164 2.11% 67 2.63% 147 3.96% 18744 2.59%
11 1446 2.01% 1334 2.00% 171 2.20% 68 2.67% 167 4.50% 17309 2.39%
12 1777 2.46% 1643 2.47% 194 2.50% 82 3.22% 178 4.79% 24382 3.37%
13 1717 2.38% 1577 2.37% 107 1.38% 58 2.28% 174 4.69% 25490 3.53%
14 2388 3.31% 2216 3.33% 181 2.33% 85 3.33% 185 4.98% 18760 2.60%
15 1779 2.47% 1560 2.34% 219 2.82% 85 3.33% 185 4.98% 20783 2.88%
16 2691 3.73% 2488 3.74% 196 2.52% 81 3.18% 177 4.77% 17987 2.49%
17 2233 3.10% 2073 3.11% 561 7.22% 72 2.82% 201 5.41% 24822 3.43%
18 3092 4.29% 2898 4.35% 177 2.28% 95 3.73% 184 4.96% 27420 3.79%
19 2156 2.99% 2007 3.01% 197 2.54% 81 3.18% 187 5.04% 20362 2.82%
20 2506 3.48% 2267 3.40% 263 3.39% 93 3.65% 201 5.41% 30278 4.19%
21 1713 2.38% 1546 2.32% 197 2.54% 93 3.65% 189 5.09% 16100 2.23%
22 1962 2.72% 1773 2.66% 173 2.23% 75 2.94% 179 4.82% 21508 2.98%
23 1779 2.47% 1629 2.45% 167 2.15% 73 2.86% 164 4.42% 16516 2.28%
24 2794 3.87% 2587 3.88% 205 2.64% 85 3.33% 211 5.68% 20998 2.90%
25 1702 2.36% 1519 2.28% 194 2.50% 84 3.30% 200 5.39% 16817 2.33%
26 2574 3.57% 2397 3.60% 195 2.51% 82 3.22% 181 4.87% 19275 2.67%
27 2062 2.86% 1862 2.80% 212 2.73% 92 3.61% 213 5.74% 23129 3.20%
28 1552 2.15% 1374 2.06% 181 2.33% 83 3.26% 223 6.01% 17361 2.40%
29 2312 3.21% 2081 3.12% 194 2.50% 96 3.77% 253 6.81% 29755 4.12%
30 2349 3.26% 2047 3.07% 223 2.87% 96 3.77% 255 6.87% 28418 3.93%
31 2449 3.40% 2299 3.45% 191 2.46% 89 3.49% 217 5.84% 28184 3.90%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2290 3.18% 70 2176 3.27% 4 153 1.97% 783 24272 3.36%
1 58 1821 2.53% 56 1745 2.62% 3 101 1.30% 485 15050 2.08%
2 63 1970 2.73% 60 1871 2.81% 4 137 1.76% 553 17142 2.37%
3 69 2151 2.98% 64 2009 3.02% 6 189 2.43% 533 16512 2.28%
4 76 2381 3.30% 72 2242 3.37% 6 188 2.42% 714 22149 3.06%
5 78 2426 3.36% 73 2267 3.40% 6 188 2.42% 854 26466 3.66%
6 74 2324 3.22% 68 2125 3.19% 8 253 3.26% 751 23284 3.22%
7 73 2273 3.15% 67 2090 3.14% 7 229 2.95% 588 18220 2.52%
8 97 3014 4.18% 89 2760 4.14% 23 740 9.53% 1347 41772 5.78%
9 86 2693 3.73% 80 2492 3.74% 13 426 5.49% 959 29719 4.11%
10 98 3047 4.23% 90 2807 4.21% 7 228 2.94% 1158 35883 4.96%
11 111 3463 4.80% 101 3153 4.73% 8 273 3.52% 1314 40747 5.64%
12 114 3537 4.91% 102 3191 4.79% 11 365 4.70% 1082 33537 4.64%
13 93 2911 4.04% 83 2587 3.88% 9 307 3.95% 1243 38540 5.33%
14 106 3312 4.59% 97 3012 4.52% 9 292 3.76% 838 25988 3.60%
15 127 3958 5.49% 117 3646 5.47% 12 388 5.00% 1300 40298 5.57%
16 107 3332 4.62% 97 3008 4.52% 19 617 7.94% 1327 41132 5.69%
17 104 3235 4.49% 92 2874 4.32% 8 274 3.53% 1071 33199 4.59%
18 134 4174 5.79% 124 3865 5.80% 20 637 8.20% 1554 48181 6.67%
19 137 4272 5.92% 130 4047 6.08% 8 256 3.30% 946 29327 4.06%
20 132 4104 5.69% 124 3855 5.79% 6 198 2.55% 1019 31590 4.37%
21 105 3278 4.55% 96 2982 4.48% 6 210 2.70% 966 29935 4.14%
22 113 3522 4.88% 107 3332 5.00% 29 907 11.68% 1155 35810 4.95%
23 84 2616 3.63% 79 2468 3.71% 6 210 2.70% 778 24113 3.34%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 43028 59.67% 123100 17.03% /game.php
2 4678 6.49% 15377 2.13% /game_edit.php
3 4564 6.33% 323982 44.82% /Scans.php
4 3576 4.96% 74181 10.26% /GameDB.php
5 2100 2.91% 2427 0.34% /
6 1983 2.75% 129 0.02% /robots.txt
7 1564 2.17% 50235 6.95% /wa/usage_200901.html
8 910 1.26% 360 0.05% /GamesDB.html
9 898 1.25% 1821 0.25% /game.html
10 822 1.14% 189 0.03% /GameDB_hdr.html
11 820 1.14% 1015 0.14% /menu.html
12 430 0.60% 352 0.05% /ScansDate.php
13 225 0.31% 105297 14.57% /GamesDatabase.xls
14 166 0.23% 689 0.10% /Search.php
15 136 0.19% 7722 1.07% /SimBaseAllScans.txt
16 123 0.17% 336 0.05% /uploads.php
17 115 0.16% 447 0.06% /Policy.html
18 95 0.13% 122 0.02% /FinePrint.html
19 69 0.10% 1673 0.23% /Statistics.php
20 56 0.08% 817 0.11% /Company.php
21 53 0.07% 213 0.03% /Contributors.php
22 50 0.07% 29 0.00% /rss.php
23 48 0.07% 37 0.01% /latest.html
24 31 0.04% 3491 0.48% /wa/usage_200903.html
25 30 0.04% 68 0.01% /TypeEra.php
26 20 0.03% 10 0.00% /uploadScan.php
27 19 0.03% 16 0.00% /style/myfeed.css
28 15 0.02% 148 0.02% /wa/
29 6 0.01% 17 0.00% /Uploads.html
30 5 0.01% 3 0.00% /rss.php//rss.php

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 4564 6.33% 323982 44.82% /Scans.php
2 43028 59.67% 123100 17.03% /game.php
3 225 0.31% 105297 14.57% /GamesDatabase.xls
4 3576 4.96% 74181 10.26% /GameDB.php
5 1564 2.17% 50235 6.95% /wa/usage_200901.html
6 4678 6.49% 15377 2.13% /game_edit.php
7 136 0.19% 7722 1.07% /SimBaseAllScans.txt
8 31 0.04% 3491 0.48% /wa/usage_200903.html
9 2100 2.91% 2427 0.34% /
10 898 1.25% 1821 0.25% /game.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 2100 2.91% 1405 57.37% /
2 910 1.26% 641 26.17% /GamesDB.html
3 898 1.25% 91 3.72% /game.html
4 115 0.16% 59 2.41% /Policy.html
5 95 0.13% 53 2.16% /FinePrint.html
6 822 1.14% 48 1.96% /GameDB_hdr.html
7 820 1.14% 37 1.51% /menu.html
8 31 0.04% 31 1.27% /wa/usage_200903.html
9 48 0.07% 27 1.10% /latest.html
10 15 0.02% 9 0.37% /wa/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 2100 2.91% 1299 53.17% /
2 898 1.25% 600 24.56% /game.html
3 822 1.14% 124 5.08% /GameDB_hdr.html
4 910 1.26% 101 4.13% /GamesDB.html
5 115 0.16% 77 3.15% /Policy.html
6 95 0.13% 66 2.70% /FinePrint.html
7 820 1.14% 54 2.21% /menu.html
8 48 0.07% 32 1.31% /latest.html
9 31 0.04% 29 1.19% /wa/usage_200903.html
10 15 0.02% 14 0.57% /wa/

Top 30 of 3713 Total Sites
# Hits Files KBytes Visits Hostname
1 4196 5.82% 4145 6.22% 15895 2.20% 32 1.26% llf531312.crawl.yahoo.net
2 3023 4.19% 3004 4.51% 10318 1.43% 17 0.67% llf520074.crawl.yahoo.net
3 2246 3.11% 2226 3.34% 7579 1.05% 16 0.63% llf531193.crawl.yahoo.net
4 1802 2.50% 1798 2.70% 5954 0.82% 16 0.63% crawl-66-249-71-35.googlebot.com
5 1713 2.38% 1710 2.57% 6345 0.88% 7 0.27% crawl-66-249-71-34.googlebot.com
6 1680 2.33% 1680 2.52% 8916 1.23% 7 0.27% dslb-088-078-140-086.pools.arcor-ip.net
7 1613 2.24% 1611 2.42% 5054 0.70% 3 0.12% crawl-66-249-71-33.googlebot.com
8 1118 1.55% 1118 1.68% 3583 0.50% 0 0.00% crawl-66-249-71-54.googlebot.com
9 1048 1.45% 1037 1.56% 3100 0.43% 4 0.16% ip72-221-88-12.ri.ri.cox.net
10 1015 1.41% 1015 1.52% 2877 0.40% 6 0.24% natcrawlbloc04.net.s1.fti.net
11 976 1.35% 973 1.46% 2188 0.30% 3 0.12% crawl1.nat.svl.searchme.com
12 967 1.34% 967 1.45% 3454 0.48% 3 0.12% natcrawlbloc02.net.s1.fti.net
13 946 1.31% 946 1.42% 30272 4.19% 3 0.12% ns360454.ovh.net
14 928 1.29% 924 1.39% 4135 0.57% 7 0.27% crawl-66-249-71-105.googlebot.com
15 894 1.24% 893 1.34% 2540 0.35% 3 0.12% crawl10.dotnetdotcom.org
16 827 1.15% 821 1.23% 1791 0.25% 6 0.24% crawl2.nat.svl.searchme.com
17 800 1.11% 800 1.20% 2622 0.36% 4 0.16% crawl-66-249-71-55.googlebot.com
18 784 1.09% 784 1.18% 3228 0.45% 1 0.04% crawl-66-249-71-56.googlebot.com
19 784 1.09% 783 1.18% 3222 0.45% 5 0.20% llf520145.crawl.yahoo.net
20 756 1.05% 743 1.12% 4226 0.58% 25 0.98% crawl-66-249-71-108.googlebot.com
21 686 0.95% 685 1.03% 2283 0.32% 3 0.12% llf520103.crawl.yahoo.net
22 615 0.85% 615 0.92% 19680 2.72% 3 0.12% ks359677.kimsufi.com
23 586 0.81% 581 0.87% 2661 0.37% 3 0.12% llf520126.crawl.yahoo.net
24 560 0.78% 560 0.84% 1603 0.22% 15 0.59% natcrawlbloc04-14.net.s1.fti.net
25 549 0.76% 549 0.82% 1586 0.22% 7 0.27% natcrawlbloc02-13.net.s1.fti.net
26 520 0.72% 520 0.78% 1507 0.21% 2 0.08% natcrawlbloc03.net.m1.fti.net
27 493 0.68% 489 0.73% 3392 0.47% 7 0.27% llf320047.crawl.yahoo.net
28 483 0.67% 482 0.72% 1397 0.19% 3 0.12% natcrawlbloc01.net.m1.fti.net
29 482 0.67% 479 0.72% 2273 0.31% 6 0.24% llf531331.crawl.yahoo.net
30 419 0.58% 386 0.58% 10701 1.48% 10 0.39% shf032080.pac.army.mil

Top 10 of 3713 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 946 1.31% 946 1.42% 30272 4.19% 3 0.12% ns360454.ovh.net
2 615 0.85% 615 0.92% 19680 2.72% 3 0.12% ks359677.kimsufi.com
3 4196 5.82% 4145 6.22% 15895 2.20% 32 1.26% llf531312.crawl.yahoo.net
4 237 0.33% 237 0.36% 15727 2.18% 0 0.00% cache-ntc-aa08.proxy.aol.com
5 332 0.46% 332 0.50% 11166 1.54% 0 0.00% ssanccfw.ssa.gov
6 419 0.58% 386 0.58% 10701 1.48% 10 0.39% shf032080.pac.army.mil
7 3023 4.19% 3004 4.51% 10318 1.43% 17 0.67% llf520074.crawl.yahoo.net
8 303 0.42% 294 0.44% 10310 1.43% 9 0.35% 82-34-27-98.cable.ubr04.basl.blueyonder.co.uk
9 1680 2.33% 1680 2.52% 8916 1.23% 7 0.27% dslb-088-078-140-086.pools.arcor-ip.net
10 226 0.31% 224 0.34% 7814 1.08% 2 0.08% 173-21-99-5.client.mchsi.com

Top 30 of 1643 Total Referrers
# Hits Referrer
1 46887 65.03% - (Direct Request)
2 5242 7.27% http://www.isimulacrum.com/Scans.php
3 4283 5.94% http://www.isimulacrum.com/
4 3358 4.66% http://www.isimulacrum.com/GamesDB.html
5 892 1.24% http://www.isimulacrum.com/GameDB.php?expl=S
6 815 1.13% http://www.isimulacrum.com/GameDB.php?expl=0
7 602 0.83% http://www.consimworld.com/
8 597 0.83% http://www.cracks.kom.pl
9 400 0.55% http://www.iguanahosting.com
10 387 0.54% http://www.isimulacrum.com/GameDB.php?expl=A
11 361 0.50% http://www.isimulacrum.com/GameDB.php?expl=P
12 358 0.50% http://www.isimulacrum.com/GameDB.php?expl=R
13 349 0.48% http://yes-pierscionki-z5e.blogspot.com/
14 299 0.41% http://web-cam-espanol-1.blogspot.com
15 298 0.41% http://www.latin-chat.xsites4you.com
16 262 0.36% http://www.isimulacrum.com/ScansDate.php
17 251 0.35% http://www.isimulacrum.com/GameDB.php?expl=B
18 250 0.35% http://www.isimulacrum.com/Search.php?srchtxt=WW2&cols=Type_Era&Search=Search+Database
19 236 0.33% http://www.isimulacrum.com/index.html
20 212 0.29% http://www.isimulacrum.com/GameDB.php?expl=C
21 198 0.27% http://www.isimulacrum.com/GameDB.php?expl=T
22 191 0.26% http://www.thewargamer.com/Scans/CounterScans.html
23 173 0.24% http://www.isimulacrum.com/GameDB.php?expl=W
24 161 0.22% http://www.isimulacrum.com/GameDB.php?expl=D
25 161 0.22% http://www.isimulacrum.com/menu.html
26 153 0.21% http://www.isimulacrum.com/GameDB.php?expl=E
27 144 0.20% http://www.isimulacrum.com/GameDB.php?expl=M
28 127 0.18% http://grognard.com/
29 119 0.17% http://www.isimulacrum.com/GameDB.php?expl=N
30 115 0.16% http://www.isimulacrum.com/GameDB.php?expl=G

Top 16 of 16 Total Search Strings
# Hits Search String
1 23 53.49% isimulacrum
2 3 6.98% counter scans
3 3 6.98% simulacrum
4 2 4.65% isumulacrum
5 1 2.33% board wargaming on line
6 1 2.33% database simulacrum
7 1 2.33% database war game
8 1 2.33% i simulacrum
9 1 2.33% isim database wargaming
10 1 2.33% simbase
11 1 2.33% simulacrum counters
12 1 2.33% simulacrum database
13 1 2.33% simulacrum game
14 1 2.33% simulacrum games
15 1 2.33% wargame counter scans
16 1 2.33% wargame database

Top 15 of 1147 Total User Agents
# Hits User Agent
1 14175 19.66% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 10230 14.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 7280 10.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
4 2199 3.05% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
5 1835 2.54% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 1722 2.39% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
7 1457 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7 (.NET CLR 3.5.30729)
8 975 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
9 954 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
10 894 1.24% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
11 543 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 474 0.66% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 467 0.65% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.5003; Windows NT 5.1; GTB5; .NET CLR 1.0.3705; .NET CLR 1.1.4322; M
14 465 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 455 0.63% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for March 2009

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 36377 50.45% 34072 51.16% 278260 38.49% Network (net)
2 21588 29.94% 20212 30.35% 210977 29.19% Commercial (com)
3 4484 6.22% 3996 6.00% 66568 9.21% Unresolved/Unknown
4 1106 1.53% 1084 1.63% 8801 1.22% Non-Profit (org)
5 1025 1.42% 718 1.08% 16213 2.24% France
6 1010 1.40% 926 1.39% 16782 2.32% United Kingdom
7 1004 1.39% 923 1.39% 18063 2.50% Japan
8 876 1.21% 766 1.15% 17662 2.44% Italy
9 719 1.00% 613 0.92% 13606 1.88% Canada
10 501 0.69% 466 0.70% 13419 1.86% US Military (mil)
11 397 0.55% 393 0.59% 13275 1.84% US Government (gov)
12 391 0.54% 322 0.48% 7670 1.06% Spain
13 361 0.50% 262 0.39% 2479 0.34% Poland
14 263 0.36% 202 0.30% 3616 0.50% Australia
15 259 0.36% 225 0.34% 3295 0.46% Germany
16 251 0.35% 202 0.30% 3610 0.50% Netherlands
17 158 0.22% 114 0.17% 3847 0.53% Educational (edu)
18 149 0.21% 123 0.18% 3043 0.42% Sweden
19 146 0.20% 134 0.20% 4390 0.61% Greece
20 143 0.20% 116 0.17% 3476 0.48% Belgium
21 140 0.19% 117 0.18% 1081 0.15% Brazil
22 123 0.17% 109 0.16% 2796 0.39% Finland
23 113 0.16% 104 0.16% 1736 0.24% United States
24 69 0.10% 66 0.10% 2050 0.28% Address Routing (arpa)
25 54 0.07% 47 0.07% 809 0.11% New Zealand
26 47 0.07% 46 0.07% 858 0.12% Generic Business (biz)
27 34 0.05% 31 0.05% 1132 0.16% Austria
28 31 0.04% 23 0.03% 309 0.04% Czech Republic
29 30 0.04% 26 0.04% 130 0.02% Denmark
30 29 0.04% 24 0.04% 204 0.03% Mexico


Generated by Webalizer Version 2.20